Model Info
Height | Weight | Try on size |
---|---|---|
165CM / 5'5" | 48KG / 106 lbs | S |
- Care Information
- Hand wash in cold water
- Do not bleach
- Iron at low temperature
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Foot (cm/in) |
---|---|---|---|---|
XS | 102 / 40.2 | 64 / 25.2 | 99 / 39.0 | 63 / 24.8 |
S | 104 / 40.9 | 68 / 26.8 | 103 / 40.6 | 65 / 25.6 |
M | 106 / 41.7 | 72 / 28.3 | 107 / 42.1 | 67 / 26.4 |
L | 108 / 42.5 | 76 / 29.9 | 111 / 43.7 | 69 / 27.2 |
XL | 110 / 43.3 | 80 / 31.5 | 115 / 45.3 | 71 / 28.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”